| Eisbock |
| Weizenbock |
| Type: All Grain | Date: 31-10-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 20,00 l | Brewer: dj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 24,77 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Udstyr Eskebjergvej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 22,88 l | Brewhouse Efficiency: 65,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 20,00 l | Est Mash Efficiency 74,8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1,082 SG | Measured Original Gravity: 1,083 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,023 SG | Measured Final Gravity: 1,021 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7,7 % | Actual Alcohol by Vol: 8,2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 23,7 IBUs | Calories: 809,8 kcal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 34,8 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, No Mash Out | Total Grain Weight: 6,90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7,18 l | Grain Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | Tun Temperature: 22,2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 7,18 l water at 75,6 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 0,55 bar | Carbonation Used: Keg with 0,55 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 2,0 C | Age for: 30,00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 12,0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkohol er på 8,2%. Jeg vil gerne op på ca. 12%. Gærspanden sættes i fryseren ved -4 grader i et par dage, og jeg øser isflager af til jeg er nede på 13,5 liter. Eisbock'en sættes på fustage og carboneres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||